<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ketan Deshpande</title>
	<atom:link href="http://ketandeshpande.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ketandeshpande.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 20:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thank You Barry McGee</title>
		<link>http://ketandeshpande.com/?p=1056</link>
		<comments>http://ketandeshpande.com/?p=1056#comments</comments>
		<pubDate>Sun, 12 May 2013 17:33:10 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[barry mcgee]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=1056</guid>
		<description><![CDATA[Persuaded by an outdoor ad for a Barry McGee’s exhibit, I took a trip down to the Institute of Contemporary Arts (ICA) to see what the fuss was all about. Inspiring Creativity. That’s what came to me in that moment. Barry McGee, hailing from the Mission district, of San Francisco (a city, I dearly love) [...]]]></description>
				<content:encoded><![CDATA[<p>Persuaded by an outdoor ad for a Barry McGee’s exhibit, I took a trip down to the Institute of Contemporary Arts (ICA) to see what the fuss was all about.</p>
<p>Inspiring Creativity. That’s what came to me in that moment. Barry McGee, hailing from the Mission district, of San Francisco (a city, I dearly love) showed us the depth of his work. Below are some pictures from the exhibit, don’t mind the low quality images of an iPhone camera.</p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-20.30.02.jpg"><img class="alignnone size-full wp-image-1060" alt="Art by #BarryMcGee" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-20.30.02-e1368379810452.jpg" width="615" height="461" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.46.11.jpg"><img class="alignnone size-full wp-image-1055" alt="2013-04-25 19.46.11" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.46.11-e1368379355107.jpg" width="615" height="461" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.42.40.jpg"><img class="alignnone size-full wp-image-1054" alt="Comtemporary" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.42.40-e1368379428808.jpg" width="615" height="461" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.35.58.jpg"><img class="alignnone size-full wp-image-1053" alt="Sculpture Art" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.35.58-e1368379456200.jpg" width="615" height="461" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.33.581.jpg"><img class="alignnone size-full wp-image-1052" alt="TV Tower" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.33.581-e1368379522325.jpg" width="615" height="820" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.28.20.jpg"><img class="alignnone size-full wp-image-1051" alt="Liquor Bottle Portrait" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.28.20-e1368379579589.jpg" width="615" height="820" /></a></p>
<p>&nbsp;</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.26.59.jpg"><img class="alignnone size-full wp-image-1050" alt="Street Art" src="http://ketandeshpande.com/wp-content/uploads/2013/05/2013-04-25-19.26.59-e1368379645213.jpg" width="615" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Create = To Live</title>
		<link>http://ketandeshpande.com/?p=1025</link>
		<comments>http://ketandeshpande.com/?p=1025#comments</comments>
		<pubDate>Fri, 08 Feb 2013 00:53:15 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[this is colossal]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=1025</guid>
		<description><![CDATA[I am a big fan of This is Colossal. A lot of my downtime goes into admiring stuff on it, which as the web site name suggests is truly Colossal! This is Colossal epitomizes &#8216;creation.&#8217; Few days ago I spotted a music video &#8211; RUARRI JOSEPH: Till The Luck Runs Dry. Creation is a natural [...]]]></description>
				<content:encoded><![CDATA[<p>I am a big fan of <a title="This Is Colossal" href="http://www.thisiscolossal.com" target="_blank">This is Colossal</a>. A lot of my downtime goes into admiring stuff on it, which as the web site name suggests is truly Colossal!</p>
<p>This is Colossal epitomizes &#8216;creation.&#8217; Few days ago I spotted a music video &#8211; RUARRI JOSEPH: Till The Luck Runs Dry.</p>
<p><iframe src="http://player.vimeo.com/video/57804203?badge=0" height="214" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>Creation is a natural instinct that we are born with. And to me &#8211; to create is to live. All we need to do is see the waves that wash away our work on the sad as an empty canvas &#8211; waiting for our ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred&#8217;s Two Cents</title>
		<link>http://ketandeshpande.com/?p=1017</link>
		<comments>http://ketandeshpande.com/?p=1017#comments</comments>
		<pubDate>Sun, 03 Feb 2013 18:06:56 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[gapingvoid]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[two cents]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=1017</guid>
		<description><![CDATA[I&#8217;ve been using the Paper App on my iPad for almost a year and the experience gets better every time. I discover something new always. One of the books I&#8217;ve made is called &#8220;Two Cents.&#8221; I&#8217;ve taken a GapingVoid-ish approach to things. It has a character, lets call him Fred for now (other name suggestions [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been using the <a title="Paper by Fifty Three" href="http://www.fiftythree.com/" target="_blank">Paper </a>App on my iPad for almost a year and the experience gets better every time. I discover something new always.</p>
<p>One of the books I&#8217;ve made is called &#8220;Two Cents.&#8221; I&#8217;ve taken a <a title="Gaping Void" href="http://gapingvoid.com/" target="_blank">GapingVoid</a>-ish approach to things. It has a character, lets call him Fred for now (other name suggestions are welcome), who exhibits very limited emotions &#8211; which might just give away the lack of drawing skills on my part, at least on that app!</p>
<p>Fred&#8217;s epiphanies are just a manifestation of what he goes through in his daily life and what he learns from them.</p>
<p>These drawings aren&#8217;t artistic and they are not meant to be. You can also check out my drawings <a title="My Paper Trail" href="http://paper.ketandeshpande.com/" target="_blank">here</a>.</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.13-e1359913471855.png"><img class="alignnone  wp-image-1014" alt="Fred is attracted Chaos. And he can't sit idle for to long." src="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.13-e1359913471855.png" width="640" height="480" /></a><br />
</br><br />
<a href="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.07.16-e1359913430255.png"><img class="alignnone  wp-image-1015" alt="Fred realizes that he has control over his own happiness, he is not dependent on the environment and people around him." src="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.07.16-e1359913430255.png" width="640" height="480" /></a><br />
</br><br />
<a href="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.19-e1359913597743.png"><img class="alignnone  wp-image-1013" alt="Fred knows that the psychological barriers that he faces in life were set by him and him only." src="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.19-e1359913597743.png" width="640" height="480" /></a><br />
</br><br />
<a href="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.24-e1359913281746.png"><img class="alignnone  wp-image-1012" alt="Fred believes he can make things work." src="http://ketandeshpande.com/wp-content/uploads/2013/02/2013-02-03-12.08.24-e1359913281746.png" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereotypes [Doodle]</title>
		<link>http://ketandeshpande.com/?p=1004</link>
		<comments>http://ketandeshpande.com/?p=1004#comments</comments>
		<pubDate>Fri, 27 Jul 2012 02:03:14 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Doodlewack]]></category>
		<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[Webcomics I Like]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=1004</guid>
		<description><![CDATA[It feels good to be back!]]></description>
				<content:encoded><![CDATA[<p><a href="http://ketandeshpande.com/wp-content/uploads/2012/07/Stereotypes.png"><img class="alignnone  wp-image-1005" title="Stereotypes" src="http://ketandeshpande.com/wp-content/uploads/2012/07/Stereotypes.png" alt="Thank you, come again." width="589" height="411" /></a></p>
<p>It feels good to be back!</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Context That Didn&#8217;t Deserve To Die</title>
		<link>http://ketandeshpande.com/?p=996</link>
		<comments>http://ketandeshpande.com/?p=996#comments</comments>
		<pubDate>Sat, 30 Jun 2012 02:55:33 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung cancer alliance]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=996</guid>
		<description><![CDATA[I saw this ad pop up on my Facebook feed the other day. It was from Adweek. Interesting teaser campaign, but here&#8217;s the thing: teasers are meant to create curiosity, get people talking, but this commercial makes them angry. Now don&#8217;t get me wrong. If you look at the whole campaign, you might like it, I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ketandeshpande.com/wp-content/uploads/2012/06/hipsters.jpg"><img class="alignnone size-full wp-image-997" title="hipsters" src="http://ketandeshpande.com/wp-content/uploads/2012/06/hipsters.jpg" alt="" width="484" height="335" /></a></p>
<p>I saw this ad pop up on my Facebook feed the other day. It was from <a href="http://www.adweek.com/adfreak/deserve-die-campaign-puts-lung-cancer-spotlight-141508" target="_blank">Adweek</a>. Interesting teaser campaign, but here&#8217;s the thing: teasers are meant to create curiosity, get people talking, but this commercial makes them angry.</p>
<p>Now don&#8217;t get me wrong. If you look at the whole campaign, you might like it, I know I do. But the teaser just has &#8220;______ Deserve To Die.&#8221; Their <a href="http://noonedeservestodie.org/" target="_blank">website</a> has the full advertising which makes it clear that the campaign is for <a title="Lung Cancer Alliance" href="http://www.lungcanceralliance.org/" target="_blank">Lung Cancer Alliance</a>. Good ideas like these are crap when there is no context. With today&#8217;s generation being so much into their gadgets, everybody has less time. And an incomplete teaser like this will only get a reaction out of them, not a response.</p>
<p>That too, a negative one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we see on the Surface?</title>
		<link>http://ketandeshpande.com/?p=991</link>
		<comments>http://ketandeshpande.com/?p=991#comments</comments>
		<pubDate>Fri, 22 Jun 2012 03:21:05 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[micrsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=991</guid>
		<description><![CDATA[Couple of days ago, Microsoft launched it&#8217;s answer to the iPad &#8211; Microsoft Surface. Tech specs seem fine, the tablets seems well designed. With an inbuilt stand and a smart cover /magnetic keyboard, this product seems intriguing at the surface. Now the iPad is a great product and predominantly used for reading books, gaming, browsing [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dpzu3HM2CIo" frameborder="0" width="560" height="315"></iframe></p>
<p>Couple of days ago, Microsoft launched it&#8217;s answer to the iPad &#8211; <a title="Engadget Review for Microsoft Surface" href="http://www.engadget.com/2012/06/18/hands-on-with-microsoft-surface-for-windows-rt/" target="_blank">Microsoft Surface</a>.</p>
<p>Tech specs seem fine, the tablets seems well designed. With an inbuilt stand and a smart cover /magnetic keyboard, this product seems intriguing at the surface.</p>
<p>Now the iPad is a great product and predominantly used for reading books, gaming, browsing the web, etc. When it comes to word processing jobs, typing on glass isn&#8217;t that pleasant. Even though, there are so many ipad covers and cases available that come with keyboards, I see a gap. A gap, that netbooks couldn&#8217;t really fill with their bad processors and bad performance, Microsoft Surface might just be useful here.</p>
<p>The smart cover plus magnetic keyboard that comes with the Microsoft Surface is probably the best element of the launch. There is skepticism over the <a title="You'll Hate Windows 8" href="http://www.slate.com/articles/technology/technology/2012/06/windows_8_microsoft_s_radical_operating_system_redesign_will_aggravate_you_to_no_end_.html" target="_blank">Windows 8</a> OS, but it has never stopped Microsoft from selling their operating system in the past.</p>
<p>We just have to wait until the product hits the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS&#8217;s Social Media Screw-up</title>
		<link>http://ketandeshpande.com/?p=983</link>
		<comments>http://ketandeshpande.com/?p=983#comments</comments>
		<pubDate>Wed, 06 Jun 2012 02:44:03 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=983</guid>
		<description><![CDATA[You must have read this story on Mashable, if not, please read it. The gist of the story is that ASUS launched its new Transformer AIO at Computex 2012 in Taiwan. And most probably one of their sassy social media interns posted the following tweet: Poor judgement on part of the live tweet-er. ASUS received [...]]]></description>
				<content:encoded><![CDATA[<p>You must have read this story on <a title="ASUS's sexist tweet" href="http://mashable.com/2012/06/04/asus-sexist-tweet/" target="_blank">Mashable</a>, if not, please read it. The gist of the story is that ASUS launched its new Transformer AIO at Computex 2012 in Taiwan. And most probably one of their sassy social media interns posted the following tweet:</p>
<p><a href="http://ketandeshpande.com/wp-content/uploads/2012/06/asustweet-640.jpg"><img class="alignnone size-full wp-image-984" title="ASUS's social media suicide" src="http://ketandeshpande.com/wp-content/uploads/2012/06/asustweet-640.jpg" alt="" width="640" height="409" /></a></p>
<p>Poor judgement on part of the live tweet-er. ASUS received social media backlash. End of story.</p>
<p>Consumers around the world are constantly listening and will respond to what their favorite brands are saying over the Internet. It only takes a few to start the fire and the sheer number of participants adds the fuel. But most of this fire will die out or  has already died out. People do understand that they can&#8217;t blame the whole company and their years of effort in providing us great quality products just because of one tweet. Just like that one godforsaken tweet, the backlash is a reaction not a response.</p>
<p>Check out the storify Mashable created:</p>
<p><script type="text/javascript" src="http://storify.com/mashable/asus-s-sexist-twitter-gaffe.js"></script></p>
<noscript>[&lt;a href="http://storify.com/mashable/asus-s-sexist-twitter-gaffe" target="_blank"&gt;View the story "ASUS's Sexist Twitter Gaffe" on Storify&lt;/a&gt;]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Internet Explorer Lost Its Marketability?</title>
		<link>http://ketandeshpande.com/?p=975</link>
		<comments>http://ketandeshpande.com/?p=975#comments</comments>
		<pubDate>Sun, 03 Jun 2012 01:31:56 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=975</guid>
		<description><![CDATA[I spotted this commercial few weeks ago and have been seeing it again and again. This got me interested in where IE stands in today&#8217;s browser market. Now it&#8217;s important to understand that browser market shares are subject to change on a daily basis. However, from a big picture perspective, Chrome, Firefox and to some [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/7u2KN_Q0sy8" frameborder="0" width="560" height="315"></iframe></p>
<p>I spotted this commercial few weeks ago and have been seeing it again and again. This got me interested in where IE stands in today&#8217;s browser market. Now it&#8217;s important to understand that browser market shares are subject to change on a daily basis. However, from a big picture perspective, <a title="Google Chrome" href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CIQBEBYwAA&amp;url=https%3A%2F%2Fwww.google.com%2Fchrome&amp;ei=L7nKT9nnCeTs6gHb8Kz-Dw&amp;usg=AFQjCNGup3ZsaCXnK8qPlk8yBPjU7tYzfA" target="_blank">Chrome</a>, <a title="Mozilla Firefox" href="http://www.mozilla.org/en-US/firefox/new/" target="_blank">Firefox</a> and to some extent <a title="Safari" href="www.apple.com/safari/" target="_blank">Safari</a> are <a title="Google says Chrome is slamming IE's market share" href="http://www.zdnet.com/blog/btl/google-says-chrome-is-slamming-ies-market-share/78825" target="_blank">kicking IE&#8217;s ass</a>.</p>
<p>Being a marketing nut, I&#8217;ll refer to something <a title="Peter Drucker" href="http://en.wikipedia.org/wiki/Peter_Drucker" target="_blank">Peter Drucker</a> once said:</p>
<p>&#8220;Because the purpose of business is to create a customer, the business enterprise has two&#8211;and only two&#8211;basic functions: marketing and innovation. Marketing and innovation produce results; all the rest are costs. Marketing is the distinguishing, unique function of the business.&#8221;</p>
<p>Innovation is the fodder that feeds the marketing beast. Businesses, to stay relevant, need to keep innovating. Apps need to keep coming out with updates, automobile companies need to come out with newer models, restaurants need to refresh their menus and artists need to create more stuff.</p>
<p>IE didn&#8217;t stop innovating. They just got complacent and lazy. By the time they realized the capabilities of Firefox and Chrome, it was too late.  The likes of Chrome and Firefox made users realize what was wrong with Microsoft&#8217;s browser. IE has received a lot of bad rep over the years and according to me has lost its marketability.</p>
<p>In the minds of an average Internet user the likes of Apple and Google have become &#8216;cooler&#8217; brands than Microsoft; and fewer users are intentionally using IE. Today it comes bundled with your Windows operating system. It has transformed from being a consumer centric browser to a more business centric browser. More businesses have IE as their default extranet browser of choice. This is an interesting strategy, but I am no sure if it will make people use IE for stuff that doesn&#8217;t require it.</p>
<p>If only Facebook worked exclusively on IE.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Malkovich&#8217;s New Friend: Siri</title>
		<link>http://ketandeshpande.com/?p=968</link>
		<comments>http://ketandeshpande.com/?p=968#comments</comments>
		<pubDate>Wed, 30 May 2012 02:34:01 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[John Malkovich]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=968</guid>
		<description><![CDATA[Now John Malkovich has been around forever is probably a 100 years old now. I saw these ads on Adweek the other day. &#160; My gripe? It makes John look lonely and pathetic.]]></description>
				<content:encoded><![CDATA[<p>Now John Malkovich has been around forever is probably a 100 years old now.</p>
<p>I saw these ads on <a href="http://www.adweek.com/adfreak/john-malkovich-finds-new-best-friend-siri-pair-iphone-ads-140743" target="_blank">Adweek</a> the other day.</p>
<p><iframe src="http://www.youtube.com/embed/hiBIT8Kgr4w" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/0t-lsULa8ZM" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>My gripe?</p>
<p>It makes John look lonely and pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Send on Google Green</title>
		<link>http://ketandeshpande.com/?p=962</link>
		<comments>http://ketandeshpande.com/?p=962#comments</comments>
		<pubDate>Thu, 17 May 2012 03:03:20 +0000</pubDate>
		<dc:creator>Ketan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ketandeshpande.com/?p=962</guid>
		<description><![CDATA[Many of you might have already seen this video. It came out yesterday and I saw it on Mashable. The story here is not how your email reaches its destination, nobody cares about that as long as it&#8217;s received by the person you sent it to. The story is about Google&#8217;s efforts to minimize the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/5Be2YnlRIg8" frameborder="0" width="560" height="315"></iframe></p>
<p>Many of you might have already seen this video. It came out yesterday and I saw it on <a href="http://mashable.com/2012/05/15/google-story-send/" target="_blank">Mashable</a>. The story here is not how your email reaches its destination, nobody cares about that as long as it&#8217;s received by the person you sent it to. The story is about Google&#8217;s efforts to minimize the impact on our environment. They also have a cool <a href="http://www.google.com/green/storyofsend/desktop/" target="_blank">website</a> explaining soap hive achieve this.</p>
<p>The video starts with email, moves to data centers, talks about green energy, goes back to email. This video bugs me &#8211; mostly because of how disconnected it is.</p>
<p>Mind you, the website for this project is very informative and has many short videos and photos to give the user an idea on how stuff works.</p>
<p>But this video just bothers me. Just saying.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ketandeshpande.com/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
